Bio
| Metric | Rypien | Watson | Δ Rypien − Watson |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 210 lb | 223 lb | -13(-6%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2019 R? #? | 2017 R1 #12 | — |
| College | Boise State | Clemson | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Rypien | Watson | Δ Rypien − Watson |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Pass Yds | 0 | 1,148 | -1,148(-100%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | — | 63.4% | — |
| Pass EPA | -1.2 | -61.5 | +60.3(+98%) |
| Rush Yds | 0 | 148 | -148(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rypien | Watson | Δ Rypien − Watson |
|---|---|---|---|
| Games | 10 | 73 | -63(-86%) |
| Pass Yds | 950 | 17,904 | -16,954(-95%) |
| Pass TD | 4 | 123 | -119(-97%) |
| INT | 9 | 48 | -39(-81%) |
| Cmp% | 58.3% | 66.2% | -7.9(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 21 | 2,142 | -2,121(-99%) |
| Rush TD | 0 | 20 | -20(-100%) |