Bio
| Metric | Rypien | Jones | Δ Rypien − Jones |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2019 R? #? | 2021 R1 #15 | — |
| College | Boise State | Alabama | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Rypien | Jones | Δ Rypien − Jones |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
| Pass Yds | 0 | 2,151 | -2,151(-100%) |
| Pass TD | 0 | 13 | -13(-100%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | — | 69.6% | — |
| Pass EPA | -1.2 | 44.7 | -45.9(-103%) |
| Rush Yds | 0 | 60 | -60(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rypien | Jones | Δ Rypien − Jones |
|---|---|---|---|
| Games | 10 | 63 | -53(-84%) |
| Pass Yds | 950 | 12,741 | -11,791(-93%) |
| Pass TD | 4 | 67 | -63(-94%) |
| INT | 9 | 50 | -41(-82%) |
| Cmp% | 58.3% | 66.5% | -8.2(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 21 | 479 | -458(-96%) |
| Rush TD | 0 | 2 | -2(-100%) |