Bio
| Metric | Odunze | Pittman | Δ Odunze − Pittman |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 214 lb | 223 lb | -9(-4%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2024 R1 #9 | 2020 R2 #2 | — |
| College | Washington | USC | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2025)
| Metric | Odunze | Pittman | Δ Odunze − Pittman |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Targets | 90 | 111 | -21(-19%) |
| Rec | 44 | 80 | -36(-45%) |
| Rec Yds | 661 | 784 | -123(-16%) |
| Y/R | 15.0 | 9.8 | +5.2(+35%) |
| Rec TD | 6 | 7 | -1(-14%) |
| Rec EPA | 20.9 | 22.3 | -1.4(-6%) |
Career Totals (REG)
| Metric | Odunze | Pittman | Δ Odunze − Pittman |
|---|---|---|---|
| Games | 29 | 95 | -66(-69%) |
| Targets | 191 | 709 | -518(-73%) |
| Rec | 98 | 485 | -387(-80%) |
| Rec Yds | 1,395 | 5,254 | -3,859(-73%) |
| Y/R | 14.2 | 10.8 | +3.4(+24%) |
| Rec TD | 9 | 25 | -16(-64%) |
| Rec EPA | — | — | — |