Bio
| Metric | Dupree | Wheat | Δ Dupree − Wheat |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 269 lb | 260 lb | +9(+3%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2015 R1 #22 | 2023 R? #? | — |
| College | Kentucky | Mississippi State | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2025)
| Metric | Dupree | Wheat | Δ Dupree − Wheat |
|---|---|---|---|
| Games | 10 | 9 | +1(+10%) |
Career Totals (REG)
| Metric | Dupree | Wheat | Δ Dupree − Wheat |
|---|---|---|---|
| Games | 137 | 19 | +118(+86%) |