Bio
| Metric | Ricard | Goodson | Δ Ricard − Goodson |
|---|---|---|---|
| Height | 6'3" | 5'9" | +6(+8%) |
| Weight | 300 lb | 197 lb | +103(+34%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2017 R? #? | 2022 R? #? | — |
| College | Maine | Iowa | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Ricard | Goodson | Δ Ricard − Goodson |
|---|---|---|---|
| Games | 5 | 10 | -5(-50%) |
| Carries | 1 | 9 | -8(-89%) |
| Rush Yds | 3 | 24 | -21(-88%) |
| Y/A | 3.0 | 2.7 | +0.3(+10%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 2 | -1(-50%) |
| Rec Yds | 8 | 8 | 0(0%) |
Career Totals (REG)
| Metric | Ricard | Goodson | Δ Ricard − Goodson |
|---|---|---|---|
| Games | 74 | 30 | +44(+59%) |
| Carries | 11 | 54 | -43(-80%) |
| Rush Yds | 22 | 264 | -242(-92%) |
| Y/A | 2.0 | 4.9 | -2.9(-59%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 49 | 19 | +30(+61%) |
| Rec Yds | 323 | 103 | +220(+68%) |