Bio
| Metric | Carter | Meyers | Δ Carter − Meyers |
|---|---|---|---|
| Height | 5'8" | 6'2" | -6(-8%) |
| Weight | 190 lb | 193 lb | -3(-2%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R? #? | 2019 R? #? | — |
| College | Sacramento State | North Carolina State | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2025)
| Metric | Carter | Meyers | Δ Carter − Meyers |
|---|---|---|---|
| Games | 4 | 16 | -12(-75%) |
| Targets | 0 | 110 | -110(-100%) |
| Rec | 0 | 75 | -75(-100%) |
| Rec Yds | 0 | 835 | -835(-100%) |
| Y/R | — | 11.1 | — |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | 10.0 | — |
Career Totals (REG)
| Metric | Carter | Meyers | Δ Carter − Meyers |
|---|---|---|---|
| Games | 126 | 107 | +19(+15%) |
| Targets | 171 | 689 | -518(-75%) |
| Rec | 117 | 468 | -351(-75%) |
| Rec Yds | 1,331 | 5,427 | -4,096(-75%) |
| Y/R | 11.4 | 11.6 | -0.2(-2%) |
| Rec TD | 6 | 23 | -17(-74%) |
| Rec EPA | — | — | — |