Bio
| Metric | Williams | Hufanga | Δ Williams − Hufanga |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 230 lb | 200 lb | +30(+13%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R3 #34 | 2021 R5 #36 | — |
| College | Murray State | USC | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Williams | Hufanga | Δ Williams − Hufanga |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
Career Totals (REG)
| Metric | Williams | Hufanga | Δ Williams − Hufanga |
|---|---|---|---|
| Games | 90 | 63 | +27(+30%) |