Bio
| Metric | Siemian | Jones | Δ Siemian − Jones |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 220 lb | 0 |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2015 R7 #33 | 2021 R1 #15 | — |
| College | Northwestern | Alabama | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2023)
| Metric | Siemian | Jones | Δ Siemian − Jones |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
| Pass Yds | 724 | 2,151 | -1,427(-66%) |
| Pass TD | 2 | 13 | -11(-85%) |
| INT | 4 | 6 | -2(-33%) |
| Cmp% | 56.2% | 69.6% | -13.4(-19%) |
| Pass EPA | -54.6 | 44.7 | -99.3(-182%) |
| Rush Yds | 40 | 60 | -20(-33%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Siemian | Jones | Δ Siemian − Jones |
|---|---|---|---|
| Games | 40 | 63 | -23(-37%) |
| Pass Yds | 7,751 | 12,741 | -4,990(-39%) |
| Pass TD | 44 | 67 | -23(-34%) |
| INT | 32 | 50 | -18(-36%) |
| Cmp% | 58.5% | 66.5% | -8(-12%) |
| Pass EPA | — | — | — |
| Rush Yds | 251 | 479 | -228(-48%) |
| Rush TD | 2 | 2 | 0(0%) |