Bio
| Metric | Johnson | Williams | Δ Johnson − Williams |
|---|---|---|---|
| Height | 6'5" | 5'10" | +7(+9%) |
| Weight | 220 lb | 185 lb | +35(+16%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R5 #19 | 2024 R? #? | — |
| College | Texas | Illinois | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2024)
| Metric | Johnson | Williams | Δ Johnson − Williams |
|---|---|---|---|
| Games | 6 | 15 | -9(-60%) |
| Targets | 2 | 36 | -34(-94%) |
| Rec | 1 | 26 | -25(-96%) |
| Rec Yds | 6 | 193 | -187(-97%) |
| Y/R | 6.0 | 7.4 | -1.4(-19%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.3 | 1.2 | -1.5(-127%) |
Career Totals (REG)
| Metric | Johnson | Williams | Δ Johnson − Williams |
|---|---|---|---|
| Games | 26 | 25 | +1(+4%) |
| Targets | 55 | 39 | +16(+29%) |
| Rec | 31 | 28 | +3(+10%) |
| Rec Yds | 394 | 199 | +195(+49%) |
| Y/R | 12.7 | 7.1 | +5.6(+44%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | — | — | — |