Bio
| Metric | Johnson | Darden | Δ Johnson − Darden |
|---|---|---|---|
| Height | 6'5" | 5'8" | +9(+12%) |
| Weight | 220 lb | 175 lb | +45(+20%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2020 R5 #19 | 2021 R4 #24 | — |
| College | Texas | North Texas | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2024)
| Metric | Johnson | Darden | Δ Johnson − Darden |
|---|---|---|---|
| Games | 6 | 7 | -1(-14%) |
| Targets | 2 | — | — |
| Rec | 1 | — | — |
| Rec Yds | 6 | — | — |
| Y/R | 6.0 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -0.3 | — | — |
Career Totals (REG)
| Metric | Johnson | Darden | Δ Johnson − Darden |
|---|---|---|---|
| Games | 26 | 54 | -28(-52%) |
| Targets | 55 | 15 | +40(+73%) |
| Rec | 31 | 9 | +22(+71%) |
| Rec Yds | 394 | 75 | +319(+81%) |
| Y/R | 12.7 | 8.3 | +4.4(+35%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | — | — | — |