Bio
| Metric | Pickett | Mills | Δ Pickett − Mills |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R1 #20 | 2021 R3 #3 | — |
| College | Pittsburgh | Stanford | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Pickett | Mills | Δ Pickett − Mills |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Pass Yds | 188 | 915 | -727(-79%) |
| Pass TD | 1 | 5 | -4(-80%) |
| INT | 2 | 1 | +1(+50%) |
| Cmp% | 62.2% | 57.2% | +5(+8%) |
| Pass EPA | -28.8 | -16.7 | -12.1(-42%) |
| Rush Yds | 22 | 60 | -38(-63%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Pickett | Mills | Δ Pickett − Mills |
|---|---|---|---|
| Games | 36 | 43 | -7(-16%) |
| Pass Yds | 4,953 | 7,082 | -2,129(-30%) |
| Pass TD | 16 | 40 | -24(-60%) |
| INT | 16 | 26 | -10(-38%) |
| Cmp% | 62.4% | 61.8% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 328 | 232 | +96(+29%) |
| Rush TD | 5 | 3 | +2(+40%) |