Bio
| Metric | Pickett | Rattler | Δ Pickett − Rattler |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 220 lb | 211 lb | +9(+4%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R1 #20 | 2024 R5 #15 | — |
| College | Pittsburgh | South Carolina | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Pickett | Rattler | Δ Pickett − Rattler |
|---|---|---|---|
| Games | 6 | 9 | -3(-33%) |
| Pass Yds | 188 | 1,586 | -1,398(-88%) |
| Pass TD | 1 | 8 | -7(-88%) |
| INT | 2 | 5 | -3(-60%) |
| Cmp% | 62.2% | 67.7% | -5.5(-8%) |
| Pass EPA | -28.8 | -21.5 | -7.3(-25%) |
| Rush Yds | 22 | 167 | -145(-87%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Pickett | Rattler | Δ Pickett − Rattler |
|---|---|---|---|
| Games | 36 | 16 | +20(+56%) |
| Pass Yds | 4,953 | 2,903 | +2,050(+41%) |
| Pass TD | 16 | 12 | +4(+25%) |
| INT | 16 | 10 | +6(+38%) |
| Cmp% | 62.4% | 62.7% | -0.3(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 328 | 313 | +15(+5%) |
| Rush TD | 5 | 0 | +5(+100%) |