Bio
| Metric | Johnson | Moore | Δ Johnson − Moore |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 208 lb | 200 lb | +8(+4%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2020 R5 #15 | 2016 R4 #9 | — |
| College | Minnesota | Cincinnati | — |
| Rookie yr | 2020 | 2016 | +4(+0%) |
Latest Season (2025)
| Metric | Johnson | Moore | Δ Johnson − Moore |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
| Targets | 18 | 23 | -5(-22%) |
| Rec | 12 | 11 | +1(+8%) |
| Rec Yds | 197 | 207 | -10(-5%) |
| Y/R | 16.4 | 18.8 | -2.4(-13%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 10.6 | 12.3 | -1.7(-14%) |
Career Totals (REG)
| Metric | Johnson | Moore | Δ Johnson − Moore |
|---|---|---|---|
| Games | 49 | 106 | -57(-54%) |
| Targets | 134 | 238 | -104(-44%) |
| Rec | 88 | 149 | -61(-41%) |
| Rec Yds | 1,025 | 1,917 | -892(-47%) |
| Y/R | 11.6 | 12.9 | -1.3(-10%) |
| Rec TD | 5 | 9 | -4(-44%) |
| Rec EPA | — | — | — |