Bio
| Metric | Rosen | Hodges | Δ Rosen − Hodges |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 215 lb | 210 lb | +5(+2%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2018 R1 #10 | 2019 R? #? | — |
| College | UCLA | Samford | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2021)
| Metric | Rosen | Hodges | Δ Rosen − Hodges |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Pass Yds | 19 | 1,063 | -1,044(-98%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 2 | 8 | -6(-75%) |
| Cmp% | 18.2% | 62.5% | -44.3(-71%) |
| Pass EPA | -18.7 | -21.9 | +3.2(+15%) |
| Rush Yds | 0 | 68 | -68(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rosen | Hodges | Δ Rosen − Hodges |
|---|---|---|---|
| Games | 22 | 8 | +14(+64%) |
| Pass Yds | 2,864 | 1,063 | +1,801(+63%) |
| Pass TD | 12 | 5 | +7(+58%) |
| INT | 21 | 8 | +13(+62%) |
| Cmp% | 54% | 62.5% | -8.5(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 151 | 68 | +83(+55%) |
| Rush TD | 0 | 0 | 0(0%) |