Bio
| Metric | Rosen | Mariota | Δ Rosen − Mariota |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 215 lb | 222 lb | -7(-3%) |
| Age | 29 | 32 | -3(-9%) |
| Draft | 2018 R1 #10 | 2015 R1 #2 | — |
| College | UCLA | Oregon | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2021)
| Metric | Rosen | Mariota | Δ Rosen − Mariota |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Pass Yds | 19 | 1,695 | -1,676(-99%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 2 | 7 | -5(-71%) |
| Cmp% | 18.2% | 61.2% | -43(-70%) |
| Pass EPA | -18.7 | -3.9 | -14.8(-79%) |
| Rush Yds | 0 | 297 | -297(-100%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Rosen | Mariota | Δ Rosen − Mariota |
|---|---|---|---|
| Games | 22 | 99 | -77(-78%) |
| Pass Yds | 2,864 | 17,879 | -15,015(-84%) |
| Pass TD | 12 | 107 | -95(-89%) |
| INT | 21 | 62 | -41(-66%) |
| Cmp% | 54% | 62.8% | -8.8(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 151 | 2,453 | -2,302(-94%) |
| Rush TD | 0 | 19 | -19(-100%) |