Bio
| Metric | Rosen | Trubisky | Δ Rosen − Trubisky |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 215 lb | 222 lb | -7(-3%) |
| Age | 29 | 31 | -2(-6%) |
| Draft | 2018 R1 #10 | 2017 R1 #2 | — |
| College | UCLA | North Carolina | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2021)
| Metric | Rosen | Trubisky | Δ Rosen − Trubisky |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 19 | 313 | -294(-94%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 18.2% | 71.4% | -53.2(-75%) |
| Pass EPA | -18.7 | 25.7 | -44.4(-173%) |
| Rush Yds | 0 | 6 | -6(-100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Rosen | Trubisky | Δ Rosen − Trubisky |
|---|---|---|---|
| Games | 22 | 80 | -58(-73%) |
| Pass Yds | 2,864 | 13,028 | -10,164(-78%) |
| Pass TD | 12 | 78 | -66(-85%) |
| INT | 21 | 48 | -27(-56%) |
| Cmp% | 54% | 64.4% | -10.4(-16%) |
| Pass EPA | — | — | — |
| Rush Yds | 151 | 1,180 | -1,029(-87%) |
| Rush TD | 0 | 13 | -13(-100%) |