Bio
| Metric | Goodson | Gilliam | Δ Goodson − Gilliam |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 197 lb | 244 lb | -47(-19%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2022 R? #? | 2020 R? #? | — |
| College | Iowa | Toledo | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2025)
| Metric | Goodson | Gilliam | Δ Goodson − Gilliam |
|---|---|---|---|
| Games | 10 | 11 | -1(-9%) |
| Carries | 9 | 2 | +7(+78%) |
| Rush Yds | 24 | 4 | +20(+83%) |
| Y/A | 2.7 | 2.0 | +0.7(+26%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 8 | 24 | -16(-67%) |
Career Totals (REG)
| Metric | Goodson | Gilliam | Δ Goodson − Gilliam |
|---|---|---|---|
| Games | 30 | 42 | -12(-29%) |
| Carries | 54 | 8 | +46(+85%) |
| Rush Yds | 264 | 14 | +250(+95%) |
| Y/A | 4.9 | 1.8 | +3.1(+63%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 19 | 16 | +3(+16%) |
| Rec Yds | 103 | 135 | -32(-24%) |