Bio
| Metric | Goodson | Etienne | Δ Goodson − Etienne |
|---|---|---|---|
| Height | 5'9" | 5'8" | +1(+1%) |
| Weight | 197 lb | 198 lb | -1(-1%) |
| Age | 25 | 21 | +4(+16%) |
| Draft | 2022 R? #? | 2025 R4 #12 | — |
| College | Iowa | Georgia | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Goodson | Etienne | Δ Goodson − Etienne |
|---|---|---|---|
| Games | 10 | 17 | -7(-41%) |
| Carries | 9 | 20 | -11(-55%) |
| Rush Yds | 24 | 94 | -70(-74%) |
| Y/A | 2.7 | 4.7 | -2(-43%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 8 | 13 | -5(-38%) |
Career Totals (REG)
| Metric | Goodson | Etienne | Δ Goodson − Etienne |
|---|---|---|---|
| Games | 30 | 17 | +13(+43%) |
| Carries | 54 | 20 | +34(+63%) |
| Rush Yds | 264 | 94 | +170(+64%) |
| Y/A | 4.9 | 4.7 | +0.2(+4%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 19 | 3 | +16(+84%) |
| Rec Yds | 103 | 13 | +90(+87%) |