Bio
| Metric | Otton | Strange | Δ Otton − Strange |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 247 lb | 253 lb | -6(-2%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R4 #1 | 2023 R2 #30 | — |
| College | Washington | Penn State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Otton | Strange | Δ Otton − Strange |
|---|---|---|---|
| Games | 15 | 12 | +3(+20%) |
| Targets | 81 | 60 | +21(+26%) |
| Rec | 59 | 46 | +13(+22%) |
| Rec Yds | 572 | 540 | +32(+6%) |
| Y/R | 9.7 | 11.7 | -2(-17%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | 3.1 | 31.4 | -28.3(-90%) |
Career Totals (REG)
| Metric | Otton | Strange | Δ Otton − Strange |
|---|---|---|---|
| Games | 62 | 33 | +29(+47%) |
| Targets | 300 | 122 | +178(+59%) |
| Rec | 207 | 91 | +116(+56%) |
| Rec Yds | 2,018 | 986 | +1,032(+51%) |
| Y/R | 9.7 | 10.8 | -1.1(-10%) |
| Rec TD | 11 | 6 | +5(+45%) |
| Rec EPA | — | — | — |