Bio
| Metric | Otton | Okonkwo | Δ Otton − Okonkwo |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 247 lb | 238 lb | +9(+4%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R4 #1 | 2022 R4 #38 | — |
| College | Washington | Maryland | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Otton | Okonkwo | Δ Otton − Okonkwo |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 81 | 79 | +2(+2%) |
| Rec | 59 | 56 | +3(+5%) |
| Rec Yds | 572 | 560 | +12(+2%) |
| Y/R | 9.7 | 10.0 | -0.3(-3%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 3.1 | 12.7 | -9.6(-76%) |
Career Totals (REG)
| Metric | Otton | Okonkwo | Δ Otton − Okonkwo |
|---|---|---|---|
| Games | 62 | 66 | -4(-6%) |
| Targets | 300 | 272 | +28(+9%) |
| Rec | 207 | 194 | +13(+6%) |
| Rec Yds | 2,018 | 2,017 | +1(+0%) |
| Y/R | 9.7 | 10.4 | -0.7(-7%) |
| Rec TD | 11 | 8 | +3(+27%) |
| Rec EPA | — | — | — |