Bio
| Metric | Williams | Tucker | Δ Williams − Tucker |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 224 lb | 205 lb | +19(+8%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2017 R4 #26 | 2023 R? #? | — |
| College | BYU | Syracuse | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2024)
| Metric | Williams | Tucker | Δ Williams − Tucker |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Carries | 48 | 86 | -38(-44%) |
| Rush Yds | 164 | 320 | -156(-49%) |
| Y/A | 3.4 | 3.7 | -0.3(-8%) |
| Rush TD | 1 | 7 | -6(-86%) |
| Rec | 9 | 8 | +1(+11%) |
| Rec Yds | 57 | 34 | +23(+40%) |
Career Totals (REG)
| Metric | Williams | Tucker | Δ Williams − Tucker |
|---|---|---|---|
| Games | 116 | 37 | +79(+68%) |
| Carries | 1,069 | 151 | +918(+86%) |
| Rush Yds | 4,122 | 651 | +3,471(+84%) |
| Y/A | 3.9 | 4.3 | -0.4(-9%) |
| Rush TD | 32 | 9 | +23(+72%) |
| Rec | 187 | 19 | +168(+90%) |
| Rec Yds | 1,310 | 152 | +1,158(+88%) |