Bio
| Metric | Williams | Goodson | Δ Williams − Goodson |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 224 lb | 197 lb | +27(+12%) |
| Age | 31 | 25 | +6(+19%) |
| Draft | 2017 R4 #26 | 2022 R? #? | — |
| College | BYU | Iowa | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2024)
| Metric | Williams | Goodson | Δ Williams − Goodson |
|---|---|---|---|
| Games | 14 | 10 | +4(+29%) |
| Carries | 48 | 9 | +39(+81%) |
| Rush Yds | 164 | 24 | +140(+85%) |
| Y/A | 3.4 | 2.7 | +0.7(+21%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 9 | 2 | +7(+78%) |
| Rec Yds | 57 | 8 | +49(+86%) |
Career Totals (REG)
| Metric | Williams | Goodson | Δ Williams − Goodson |
|---|---|---|---|
| Games | 116 | 30 | +86(+74%) |
| Carries | 1,069 | 54 | +1,015(+95%) |
| Rush Yds | 4,122 | 264 | +3,858(+94%) |
| Y/A | 3.9 | 4.9 | -1.0(-20%) |
| Rush TD | 32 | 1 | +31(+97%) |
| Rec | 187 | 19 | +168(+90%) |
| Rec Yds | 1,310 | 103 | +1,207(+92%) |