Bio
| Metric | Williams | Davis | Δ Williams − Davis |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 224 lb | 220 lb | +4(+2%) |
| Age | 31 | 24 | +7(+23%) |
| Draft | 2017 R4 #26 | 2024 R5 #38 | — |
| College | BYU | South Dakota State | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2024)
| Metric | Williams | Davis | Δ Williams − Davis |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Carries | 48 | 43 | +5(+10%) |
| Rush Yds | 164 | 236 | -72(-31%) |
| Y/A | 3.4 | 5.5 | -2.1(-38%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 9 | 21 | -12(-57%) |
| Rec Yds | 57 | 186 | -129(-69%) |
Career Totals (REG)
| Metric | Williams | Davis | Δ Williams − Davis |
|---|---|---|---|
| Games | 116 | 29 | +87(+75%) |
| Carries | 1,069 | 73 | +996(+93%) |
| Rush Yds | 4,122 | 410 | +3,712(+90%) |
| Y/A | 3.9 | 5.6 | -1.7(-30%) |
| Rush TD | 32 | 2 | +30(+94%) |
| Rec | 187 | 30 | +157(+84%) |
| Rec Yds | 1,310 | 261 | +1,049(+80%) |