Bio
| Metric | Njoku | Higbee | Δ Njoku − Higbee |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 246 lb | 255 lb | -9(-4%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2017 R1 #29 | 2016 R4 #12 | — |
| College | Miami | Western Kentucky | — |
| Rookie yr | 2017 | 2016 | +1(+0%) |
Latest Season (2025)
| Metric | Njoku | Higbee | Δ Njoku − Higbee |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Targets | 48 | 36 | +12(+25%) |
| Rec | 33 | 25 | +8(+24%) |
| Rec Yds | 293 | 281 | +12(+4%) |
| Y/R | 8.9 | 11.2 | -2.3(-21%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | -3.6 | 9.4 | -13(-138%) |
Career Totals (REG)
| Metric | Njoku | Higbee | Δ Njoku − Higbee |
|---|---|---|---|
| Games | 112 | 128 | -16(-13%) |
| Targets | 588 | 568 | +20(+3%) |
| Rec | 384 | 386 | -2(-1%) |
| Rec Yds | 4,062 | 3,949 | +113(+3%) |
| Y/R | 10.6 | 10.2 | +0.4(+4%) |
| Rec TD | 34 | 27 | +7(+21%) |
| Rec EPA | — | — | — |