Bio
| Metric | Autry | Bosa | Δ Autry − Bosa |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 285 lb | 280 lb | +5(+2%) |
| Age | 35 | 30 | +5(+14%) |
| Draft | 2014 R? #? | 2016 R1 #3 | — |
| College | Mississippi State | Ohio State | — |
| Rookie yr | 2014 | 2016 | -2(-0%) |
Latest Season (2025)
| Metric | Autry | Bosa | Δ Autry − Bosa |
|---|---|---|---|
| Games | 9 | 15 | -6(-40%) |
Career Totals (REG)
| Metric | Autry | Bosa | Δ Autry − Bosa |
|---|---|---|---|
| Games | 151 | 119 | +32(+21%) |