Bio
| Metric | Culp | Deguara | Δ Culp − Deguara |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 237 lb | 240 lb | -3(-1%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2024 R7 #26 | 2020 R3 #30 | — |
| College | Washington | Cincinnati | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2025)
| Metric | Culp | Deguara | Δ Culp − Deguara |
|---|---|---|---|
| Games | 4 | 7 | -3(-43%) |
| Targets | 1 | 5 | -4(-80%) |
| Rec | 1 | 3 | -2(-67%) |
| Rec Yds | 6 | 21 | -15(-71%) |
| Y/R | 6.0 | 7.0 | -1(-14%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.7 | 1.4 | +0.3(+18%) |
Career Totals (REG)
| Metric | Culp | Deguara | Δ Culp − Deguara |
|---|---|---|---|
| Games | 6 | 47 | -41(-87%) |
| Targets | 7 | 66 | -59(-89%) |
| Rec | 6 | 53 | -47(-89%) |
| Rec Yds | 94 | 471 | -377(-80%) |
| Y/R | 15.7 | 8.9 | +6.8(+43%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | — | — | — |