Bio
| Metric | Culp | Stoll | Δ Culp − Stoll |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 237 lb | 247 lb | -10(-4%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2024 R7 #26 | 2021 R? #? | — |
| College | Washington | Nebraska | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Culp | Stoll | Δ Culp − Stoll |
|---|---|---|---|
| Games | 4 | 9 | -5(-56%) |
| Targets | 1 | 11 | -10(-91%) |
| Rec | 1 | 6 | -5(-83%) |
| Rec Yds | 6 | 46 | -40(-87%) |
| Y/R | 6.0 | 7.7 | -1.7(-22%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.7 | -5.0 | +6.7(+134%) |
Career Totals (REG)
| Metric | Culp | Stoll | Δ Culp − Stoll |
|---|---|---|---|
| Games | 6 | 39 | -33(-85%) |
| Targets | 7 | 41 | -34(-83%) |
| Rec | 6 | 28 | -22(-79%) |
| Rec Yds | 94 | 239 | -145(-61%) |
| Y/R | 15.7 | 8.5 | +7.2(+46%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | — | — | — |