Bio
| Metric | Milton | Mills | Δ Milton − Mills |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 246 lb | 225 lb | +21(+9%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2024 R6 #17 | 2021 R3 #3 | — |
| College | Tennessee | Stanford | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Milton | Mills | Δ Milton − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 183 | 915 | -732(-80%) |
| Pass TD | 1 | 5 | -4(-80%) |
| INT | 2 | 1 | +1(+50%) |
| Cmp% | 62.5% | 57.2% | +5.3(+8%) |
| Pass EPA | 0.6 | -16.7 | +17.4(+104%) |
| Rush Yds | 50 | 60 | -10(-17%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Milton | Mills | Δ Milton − Mills |
|---|---|---|---|
| Games | 5 | 43 | -38(-88%) |
| Pass Yds | 424 | 7,082 | -6,658(-94%) |
| Pass TD | 2 | 40 | -38(-95%) |
| INT | 2 | 26 | -24(-92%) |
| Cmp% | 69.8% | 61.8% | +8(+11%) |
| Pass EPA | — | — | — |
| Rush Yds | 66 | 232 | -166(-72%) |
| Rush TD | 1 | 3 | -2(-67%) |