Bio
| Metric | Hundley | Mariota | Δ Hundley − Mariota |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 226 lb | 222 lb | +4(+2%) |
| Age | 32 | 32 | 0 |
| Draft | 2015 R5 #11 | 2015 R1 #2 | — |
| College | UCLA | Oregon | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2019)
| Metric | Hundley | Mariota | Δ Hundley − Mariota |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Pass Yds | 49 | 1,695 | -1,646(-97%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 0 | 7 | -7(-100%) |
| Cmp% | 45.5% | 61.2% | -15.7(-26%) |
| Pass EPA | -3.4 | -3.9 | +0.5(+14%) |
| Rush Yds | 41 | 297 | -256(-86%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Hundley | Mariota | Δ Hundley − Mariota |
|---|---|---|---|
| Games | 18 | 99 | -81(-82%) |
| Pass Yds | 1,902 | 17,879 | -15,977(-89%) |
| Pass TD | 9 | 107 | -98(-92%) |
| INT | 13 | 62 | -49(-79%) |
| Cmp% | 59.1% | 62.8% | -3.7(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 309 | 2,453 | -2,144(-87%) |
| Rush TD | 2 | 19 | -17(-89%) |