Bio
| Metric | Evans | Odunze | Δ Evans − Odunze |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 231 lb | 214 lb | +17(+7%) |
| Age | 32 | 23 | +9(+28%) |
| Draft | 2014 R1 #7 | 2024 R1 #9 | — |
| College | Texas A&M | Washington | — |
| Rookie yr | 2014 | 2024 | -10(-0%) |
Latest Season (2025)
| Metric | Evans | Odunze | Δ Evans − Odunze |
|---|---|---|---|
| Games | 8 | 12 | -4(-33%) |
| Targets | 62 | 90 | -28(-31%) |
| Rec | 30 | 44 | -14(-32%) |
| Rec Yds | 368 | 661 | -293(-44%) |
| Y/R | 12.3 | 15.0 | -2.7(-18%) |
| Rec TD | 3 | 6 | -3(-50%) |
| Rec EPA | 5.3 | 20.9 | -15.6(-75%) |
Career Totals (REG)
| Metric | Evans | Odunze | Δ Evans − Odunze |
|---|---|---|---|
| Games | 176 | 29 | +147(+84%) |
| Targets | 1,494 | 191 | +1,303(+87%) |
| Rec | 866 | 98 | +768(+89%) |
| Rec Yds | 13,052 | 1,395 | +11,657(+89%) |
| Y/R | 15.1 | 14.2 | +0.9(+6%) |
| Rec TD | 108 | 9 | +99(+92%) |
| Rec EPA | — | — | — |