Bio
| Metric | Carr | Rodgers | Δ Carr − Rodgers |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 215 lb | 223 lb | -8(-4%) |
| Age | 35 | 42 | -7(-17%) |
| Draft | 2014 R2 #4 | 2005 R1 #24 | — |
| College | Fresno State | California | — |
| Rookie yr | 2014 | 2005 | +9(+0%) |
Latest Season (2024)
| Metric | Carr | Rodgers | Δ Carr − Rodgers |
|---|---|---|---|
| Games | 10 | 16 | -6(-38%) |
| Pass Yds | 2,145 | 3,322 | -1,177(-35%) |
| Pass TD | 15 | 24 | -9(-38%) |
| INT | 5 | 7 | -2(-29%) |
| Cmp% | 67.7% | 65.7% | +2(+3%) |
| Pass EPA | 47.6 | 26.8 | +20.7(+44%) |
| Rush Yds | 71 | 61 | +10(+14%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Carr | Rodgers | Δ Carr − Rodgers |
|---|---|---|---|
| Games | 169 | 264 | -95(-36%) |
| Pass Yds | 41,245 | 66,267 | -25,022(-38%) |
| Pass TD | 257 | 527 | -270(-51%) |
| INT | 112 | 123 | -11(-9%) |
| Cmp% | 65.1% | 65.1% | 0(0%) |
| Pass EPA | — | — | — |
| Rush Yds | 956 | 3,622 | -2,666(-74%) |
| Rush TD | 7 | 36 | -29(-81%) |