Bio
| Metric | Ebron | Deguara | Δ Ebron − Deguara |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 253 lb | 240 lb | +13(+5%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2014 R1 #10 | 2020 R3 #30 | — |
| College | North Carolina | Cincinnati | — |
| Rookie yr | 2014 | 2020 | -6(-0%) |
Latest Season (2021)
| Metric | Ebron | Deguara | Δ Ebron − Deguara |
|---|---|---|---|
| Games | 8 | 7 | +1(+13%) |
| Targets | 18 | 5 | +13(+72%) |
| Rec | 12 | 3 | +9(+75%) |
| Rec Yds | 84 | 21 | +63(+75%) |
| Y/R | 7.0 | 7.0 | 0(0%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.7 | 1.4 | +0.3(+20%) |
Career Totals (REG)
| Metric | Ebron | Deguara | Δ Ebron − Deguara |
|---|---|---|---|
| Games | 105 | 47 | +58(+55%) |
| Targets | 559 | 66 | +493(+88%) |
| Rec | 351 | 53 | +298(+85%) |
| Rec Yds | 3,837 | 471 | +3,366(+88%) |
| Y/R | 10.9 | 8.9 | +2(+18%) |
| Rec TD | 33 | 3 | +30(+91%) |
| Rec EPA | — | — | — |