Bio
| Metric | Ebron | Swaim | Δ Ebron − Swaim |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 253 lb | 260 lb | -7(-3%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2014 R1 #10 | 2015 R7 #29 | — |
| College | North Carolina | Texas | — |
| Rookie yr | 2014 | 2015 | -1(-0%) |
Latest Season (2021)
| Metric | Ebron | Swaim | Δ Ebron − Swaim |
|---|---|---|---|
| Games | 8 | 3 | +5(+63%) |
| Targets | 18 | 1 | +17(+94%) |
| Rec | 12 | 1 | +11(+92%) |
| Rec Yds | 84 | 7 | +77(+92%) |
| Y/R | 7.0 | 7.0 | 0(0%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 1.7 | 0.3 | +1.4(+82%) |
Career Totals (REG)
| Metric | Ebron | Swaim | Δ Ebron − Swaim |
|---|---|---|---|
| Games | 105 | 74 | +31(+30%) |
| Targets | 559 | 140 | +419(+75%) |
| Rec | 351 | 111 | +240(+68%) |
| Rec Yds | 3,837 | 853 | +2,984(+78%) |
| Y/R | 10.9 | 7.7 | +3.2(+29%) |
| Rec TD | 33 | 6 | +27(+82%) |
| Rec EPA | — | — | — |