Bio
| Metric | Zylstra | Tomlinson | Δ Zylstra − Tomlinson |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 244 lb | 263 lb | -19(-7%) |
| Age | 29 | 34 | -5(-15%) |
| Draft | 2021 R? #? | 2015 R? #? | — |
| College | Minn State-Mankato | UTEP | — |
| Rookie yr | 2021 | 2015 | +6(+0%) |
Latest Season (2025)
| Metric | Zylstra | Tomlinson | Δ Zylstra − Tomlinson |
|---|---|---|---|
| Games | 1 | 5 | -4(-80%) |
| Targets | 5 | 4 | +1(+20%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 20 | 9 | +11(+55%) |
| Y/R | 6.7 | 4.5 | +2.2(+33%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.8 | -1.8 | -0.0(-1%) |
Career Totals (REG)
| Metric | Zylstra | Tomlinson | Δ Zylstra − Tomlinson |
|---|---|---|---|
| Games | 14 | 54 | -40(-74%) |
| Targets | 28 | 45 | -17(-38%) |
| Rec | 18 | 29 | -11(-38%) |
| Rec Yds | 136 | 289 | -153(-53%) |
| Y/R | 7.6 | 10.0 | -2.4(-24%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | — | — | — |