Bio
| Metric | Cager | Bell | Δ Cager − Bell |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 220 lb | 252 lb | -32(-13%) |
| Age | 28 | 34 | -6(-18%) |
| Draft | 2020 R? #? | 2015 R4 #18 | — |
| College | Georgia | Oklahoma | — |
| Rookie yr | 2020 | 2015 | +5(+0%) |
Latest Season (2025)
| Metric | Cager | Bell | Δ Cager − Bell |
|---|---|---|---|
| Games | 1 | 7 | -6(-86%) |
| Targets | — | 9 | — |
| Rec | — | 5 | — |
| Rec Yds | — | 26 | — |
| Y/R | — | 5.2 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | -12.2 | — |
Career Totals (REG)
| Metric | Cager | Bell | Δ Cager − Bell |
|---|---|---|---|
| Games | 16 | 73 | -57(-78%) |
| Targets | 30 | 103 | -73(-71%) |
| Rec | 19 | 65 | -46(-71%) |
| Rec Yds | 189 | 667 | -478(-72%) |
| Y/R | 9.9 | 10.3 | -0.4(-4%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |