Bio
| Metric | Gipson | Elam | Δ Gipson − Elam |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 263 lb | 191 lb | +72(+27%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R5 #9 | 2022 R1 #23 | — |
| College | Tulsa | Florida | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Gipson | Elam | Δ Gipson − Elam |
|---|---|---|---|
| Games | 10 | 10 | 0(0%) |
Career Totals (REG)
| Metric | Gipson | Elam | Δ Gipson − Elam |
|---|---|---|---|
| Games | 52 | 41 | +11(+21%) |