Bio
| Metric | Haener | Brissett | Δ Haener − Brissett |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 200 lb | 235 lb | -35(-15%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2023 R4 #25 | 2016 R3 #28 | — |
| College | Fresno State | North Carolina State | — |
| Rookie yr | 2023 | 2016 | +7(+0%) |
Latest Season (2024)
| Metric | Haener | Brissett | Δ Haener − Brissett |
|---|---|---|---|
| Games | 8 | 14 | -6(-43%) |
| Pass Yds | 226 | 3,366 | -3,140(-93%) |
| Pass TD | 1 | 23 | -22(-96%) |
| INT | 1 | 8 | -7(-88%) |
| Cmp% | 46.2% | 64.9% | -18.7(-29%) |
| Pass EPA | -14.9 | -3.2 | -11.7(-78%) |
| Rush Yds | 22 | 168 | -146(-87%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Haener | Brissett | Δ Haener − Brissett |
|---|---|---|---|
| Games | 8 | 96 | -88(-92%) |
| Pass Yds | 226 | 14,766 | -14,540(-98%) |
| Pass TD | 1 | 76 | -75(-99%) |
| INT | 1 | 32 | -31(-97%) |
| Cmp% | 46.2% | 61.9% | -15.7(-25%) |
| Pass EPA | — | — | — |
| Rush Yds | 22 | 1,145 | -1,123(-98%) |
| Rush TD | 0 | 16 | -16(-100%) |