Bio
| Metric | Haener | Trubisky | Δ Haener − Trubisky |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 200 lb | 222 lb | -22(-10%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2023 R4 #25 | 2017 R1 #2 | — |
| College | Fresno State | North Carolina | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2024)
| Metric | Haener | Trubisky | Δ Haener − Trubisky |
|---|---|---|---|
| Games | 8 | 4 | +4(+50%) |
| Pass Yds | 226 | 313 | -87(-28%) |
| Pass TD | 1 | 4 | -3(-75%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 46.2% | 71.4% | -25.2(-35%) |
| Pass EPA | -14.9 | 25.7 | -40.7(-158%) |
| Rush Yds | 22 | 6 | +16(+73%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Haener | Trubisky | Δ Haener − Trubisky |
|---|---|---|---|
| Games | 8 | 80 | -72(-90%) |
| Pass Yds | 226 | 13,028 | -12,802(-98%) |
| Pass TD | 1 | 78 | -77(-99%) |
| INT | 1 | 48 | -47(-98%) |
| Cmp% | 46.2% | 64.4% | -18.2(-28%) |
| Pass EPA | — | — | — |
| Rush Yds | 22 | 1,180 | -1,158(-98%) |
| Rush TD | 0 | 13 | -13(-100%) |