Bio
| Metric | Gabbert | Brissett | Δ Gabbert − Brissett |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 235 lb | 235 lb | 0 |
| Age | 36 | 33 | +3(+8%) |
| Draft | 2011 R1 #10 | 2016 R3 #28 | — |
| College | Missouri | North Carolina State | — |
| Rookie yr | 2011 | 2016 | -5(-0%) |
Latest Season (2023)
| Metric | Gabbert | Brissett | Δ Gabbert − Brissett |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
| Pass Yds | 185 | 3,366 | -3,181(-95%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 3 | 8 | -5(-63%) |
| Cmp% | 51.4% | 64.9% | -13.5(-21%) |
| Pass EPA | -16.1 | -3.2 | -12.9(-80%) |
| Rush Yds | 45 | 168 | -123(-73%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Gabbert | Brissett | Δ Gabbert − Brissett |
|---|---|---|---|
| Games | 69 | 96 | -27(-28%) |
| Pass Yds | 9,487 | 14,766 | -5,279(-36%) |
| Pass TD | 51 | 76 | -25(-33%) |
| INT | 50 | 32 | +18(+36%) |
| Cmp% | 56.3% | 61.9% | -5.6(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 685 | 1,145 | -460(-40%) |
| Rush TD | 3 | 16 | -13(-81%) |