Bio
| Metric | Gabbert | Mariota | Δ Gabbert − Mariota |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 235 lb | 222 lb | +13(+6%) |
| Age | 36 | 32 | +4(+11%) |
| Draft | 2011 R1 #10 | 2015 R1 #2 | — |
| College | Missouri | Oregon | — |
| Rookie yr | 2011 | 2015 | -4(-0%) |
Latest Season (2023)
| Metric | Gabbert | Mariota | Δ Gabbert − Mariota |
|---|---|---|---|
| Games | 2 | 10 | -8(-80%) |
| Pass Yds | 185 | 1,695 | -1,510(-89%) |
| Pass TD | 0 | 10 | -10(-100%) |
| INT | 3 | 7 | -4(-57%) |
| Cmp% | 51.4% | 61.2% | -9.8(-16%) |
| Pass EPA | -16.1 | -3.9 | -12.2(-76%) |
| Rush Yds | 45 | 297 | -252(-85%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Gabbert | Mariota | Δ Gabbert − Mariota |
|---|---|---|---|
| Games | 69 | 99 | -30(-30%) |
| Pass Yds | 9,487 | 17,879 | -8,392(-47%) |
| Pass TD | 51 | 107 | -56(-52%) |
| INT | 50 | 62 | -12(-19%) |
| Cmp% | 56.3% | 62.8% | -6.5(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 685 | 2,453 | -1,768(-72%) |
| Rush TD | 3 | 19 | -16(-84%) |