Bio
| Metric | Brightwell | Ingold | Δ Brightwell − Ingold |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 218 lb | 232 lb | -14(-6%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2021 R6 #12 | 2019 R? #? | — |
| College | Arizona | Wisconsin | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Brightwell | Ingold | Δ Brightwell − Ingold |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Carries | 0 | 2 | -2(-100%) |
| Rush Yds | 0 | 9 | -9(-100%) |
| Y/A | — | 4.5 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 8 | -8(-100%) |
| Rec Yds | 0 | 52 | -52(-100%) |
Career Totals (REG)
| Metric | Brightwell | Ingold | Δ Brightwell − Ingold |
|---|---|---|---|
| Games | 29 | 72 | -43(-60%) |
| Carries | 41 | 35 | +6(+15%) |
| Rush Yds | 164 | 56 | +108(+66%) |
| Y/A | 4.0 | 1.6 | +2.4(+60%) |
| Rush TD | 1 | 2 | -1(-50%) |
| Rec | 11 | 75 | -64(-85%) |
| Rec Yds | 92 | 611 | -519(-85%) |