Bio
| Metric | Jones | Williams | Δ Jones − Williams |
|---|---|---|---|
| Height | 6'5" | 6'1" | +4(+5%) |
| Weight | 230 lb | 226 lb | +4(+2%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2019 R1 #6 | 2024 R1 #1 | — |
| College | Duke | USC | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Jones | Williams | Δ Jones − Williams |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
| Pass Yds | 3,101 | 3,942 | -841(-21%) |
| Pass TD | 19 | 27 | -8(-30%) |
| INT | 8 | 7 | +1(+13%) |
| Cmp% | 68% | 58.1% | +9.9(+15%) |
| Pass EPA | 65.3 | 42.2 | +23.0(+35%) |
| Rush Yds | 164 | 383 | -219(-57%) |
| Rush TD | 5 | 3 | +2(+40%) |
Career Totals (REG)
| Metric | Jones | Williams | Δ Jones − Williams |
|---|---|---|---|
| Games | 83 | 34 | +49(+59%) |
| Pass Yds | 17,683 | 7,483 | +10,200(+58%) |
| Pass TD | 89 | 47 | +42(+47%) |
| INT | 55 | 13 | +42(+76%) |
| Cmp% | 64.7% | 60.3% | +4.4(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,343 | 872 | +1,471(+63%) |
| Rush TD | 20 | 3 | +17(+85%) |