Bio
| Metric | Tonga | Black | Δ Tonga − Black |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 335 lb | 336 lb | -1(-0%) |
| Age | 29 | 24 | +5(+17%) |
| Draft | 2021 R7 #22 | 2025 R5 #26 | — |
| College | Brigham Young | Iowa | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Tonga | Black | Δ Tonga − Black |
|---|---|---|---|
| Games | 11 | 12 | -1(-8%) |
Career Totals (REG)
| Metric | Tonga | Black | Δ Tonga − Black |
|---|---|---|---|
| Games | 48 | 12 | +36(+75%) |