Bio
| Metric | Jackson | Dart | Δ Jackson − Dart |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 205 lb | 223 lb | -18(-8%) |
| Age | 29 | 23 | +6(+21%) |
| Draft | 2018 R1 #32 | 2025 R1 #25 | — |
| College | Louisville | Ole Miss | — |
| Rookie yr | 2018 | 2025 | -7(-0%) |
Latest Season (2025)
| Metric | Jackson | Dart | Δ Jackson − Dart |
|---|---|---|---|
| Games | 13 | 14 | -1(-7%) |
| Pass Yds | 2,549 | 2,272 | +277(+11%) |
| Pass TD | 21 | 15 | +6(+29%) |
| INT | 7 | 5 | +2(+29%) |
| Cmp% | 63.6% | 63.7% | -0.1(-0%) |
| Pass EPA | 18.2 | 3.4 | +14.7(+81%) |
| Rush Yds | 349 | 487 | -138(-28%) |
| Rush TD | 2 | 9 | -7(-78%) |
Career Totals (REG)
| Metric | Jackson | Dart | Δ Jackson − Dart |
|---|---|---|---|
| Games | 116 | 14 | +102(+88%) |
| Pass Yds | 22,608 | 2,272 | +20,336(+90%) |
| Pass TD | 187 | 15 | +172(+92%) |
| INT | 56 | 5 | +51(+91%) |
| Cmp% | 64.8% | 63.7% | +1.1(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 6,522 | 487 | +6,035(+93%) |
| Rush TD | 35 | 9 | +26(+74%) |