Bio
| Metric | Kittle | Kraft | Δ Kittle − Kraft |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 250 lb | 259 lb | -9(-3%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2017 R5 #2 | 2023 R3 #15 | — |
| College | Iowa | South Dakota State | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Kittle | Kraft | Δ Kittle − Kraft |
|---|---|---|---|
| Games | 11 | 8 | +3(+27%) |
| Targets | 69 | 44 | +25(+36%) |
| Rec | 57 | 32 | +25(+44%) |
| Rec Yds | 628 | 489 | +139(+22%) |
| Y/R | 11.0 | 15.3 | -4.3(-28%) |
| Rec TD | 7 | 6 | +1(+14%) |
| Rec EPA | 46.3 | 39.1 | +7.2(+16%) |
Career Totals (REG)
| Metric | Kittle | Kraft | Δ Kittle − Kraft |
|---|---|---|---|
| Games | 124 | 39 | +85(+69%) |
| Targets | 802 | 154 | +648(+81%) |
| Rec | 595 | 113 | +482(+81%) |
| Rec Yds | 8,008 | 1,551 | +6,457(+81%) |
| Y/R | 13.5 | 13.7 | -0.2(-1%) |
| Rec TD | 52 | 15 | +37(+71%) |
| Rec EPA | — | — | — |