Bio
| Metric | Flacco | Mills | Δ Flacco − Mills |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 245 lb | 225 lb | +20(+8%) |
| Age | 41 | 27 | +14(+34%) |
| Draft | 2008 R1 #18 | 2021 R3 #3 | — |
| College | Delaware | Stanford | — |
| Rookie yr | 2008 | 2021 | -13(-1%) |
Latest Season (2025)
| Metric | Flacco | Mills | Δ Flacco − Mills |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Pass Yds | 2,479 | 915 | +1,564(+63%) |
| Pass TD | 15 | 5 | +10(+67%) |
| INT | 10 | 1 | +9(+90%) |
| Cmp% | 60.3% | 57.2% | +3.1(+5%) |
| Pass EPA | -40.9 | -16.7 | -24.1(-59%) |
| Rush Yds | 35 | 60 | -25(-42%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Flacco | Mills | Δ Flacco − Mills |
|---|---|---|---|
| Games | 212 | 43 | +169(+80%) |
| Pass Yds | 48,176 | 7,082 | +41,094(+85%) |
| Pass TD | 272 | 40 | +232(+85%) |
| INT | 172 | 26 | +146(+85%) |
| Cmp% | 61.6% | 61.8% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 932 | 232 | +700(+75%) |
| Rush TD | 17 | 3 | +14(+82%) |