Bio
| Metric | Tinsley | Walker | Δ Tinsley − Walker |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 205 lb | 206 lb | -1(-0%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2023 R? #? | 2025 R? #? | — |
| College | Penn State | Texas A&M | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Tinsley | Walker | Δ Tinsley − Walker |
|---|---|---|---|
| Games | 8 | 6 | +2(+25%) |
| Targets | 24 | 10 | +14(+58%) |
| Rec | 8 | 6 | +2(+25%) |
| Rec Yds | 116 | 87 | +29(+25%) |
| Y/R | 14.5 | 14.5 | 0(0%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 2.6 | 6.8 | -4.2(-62%) |
Career Totals (REG)
| Metric | Tinsley | Walker | Δ Tinsley − Walker |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Targets | 24 | 10 | +14(+58%) |
| Rec | 8 | 6 | +2(+25%) |
| Rec Yds | 116 | 87 | +29(+25%) |
| Y/R | 14.5 | 14.5 | 0(0%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | — | — | — |