Bio
| Metric | Higgins | Sutton | Δ Higgins − Sutton |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 220 lb | 216 lb | +4(+2%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2020 R2 #1 | 2018 R2 #8 | — |
| College | Clemson | SMU | — |
| Rookie yr | 2020 | 2018 | +2(+0%) |
Latest Season (2025)
| Metric | Higgins | Sutton | Δ Higgins − Sutton |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 98 | 124 | -26(-21%) |
| Rec | 59 | 74 | -15(-20%) |
| Rec Yds | 846 | 1,017 | -171(-17%) |
| Y/R | 14.3 | 13.7 | +0.6(+4%) |
| Rec TD | 11 | 7 | +4(+36%) |
| Rec EPA | 36.0 | 45.6 | -9.6(-21%) |
Career Totals (REG)
| Metric | Higgins | Sutton | Δ Higgins − Sutton |
|---|---|---|---|
| Games | 82 | 114 | -32(-28%) |
| Targets | 610 | 770 | -160(-21%) |
| Rec | 389 | 453 | -64(-14%) |
| Rec Yds | 5,441 | 6,357 | -916(-14%) |
| Y/R | 14.0 | 14.0 | 0(0%) |
| Rec TD | 45 | 39 | +6(+13%) |
| Rec EPA | — | — | — |