Bio
| Metric | Fehoko | Sherfield | Δ Fehoko − Sherfield |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 225 lb | 205 lb | +20(+9%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2021 R5 #35 | 2018 R? #? | — |
| College | Stanford | Vanderbilt | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Fehoko | Sherfield | Δ Fehoko − Sherfield |
|---|---|---|---|
| Games | 7 | 4 | +3(+43%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 3 | -3(-100%) |
| Rec Yds | 0 | 21 | -21(-100%) |
| Y/R | — | 7.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -0.8 | — |
Career Totals (REG)
| Metric | Fehoko | Sherfield | Δ Fehoko − Sherfield |
|---|---|---|---|
| Games | 23 | 94 | -71(-76%) |
| Targets | 22 | 155 | -133(-86%) |
| Rec | 10 | 89 | -79(-89%) |
| Rec Yds | 139 | 1,034 | -895(-87%) |
| Y/R | 13.9 | 11.6 | +2.3(+17%) |
| Rec TD | 1 | 6 | -5(-83%) |
| Rec EPA | — | — | — |