Bio
| Metric | Manning | Ryan | Δ Manning − Ryan |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 218 lb | 217 lb | +1(+0%) |
| Age | 45 | 41 | +4(+9%) |
| Draft | 2004 R1 #1 | 2008 R1 #3 | — |
| College | Mississippi | Boston College | — |
| Rookie yr | 2004 | 2008 | -4(-0%) |
Latest Season (2019)
| Metric | Manning | Ryan | Δ Manning − Ryan |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
| Pass Yds | 1,042 | 3,057 | -2,015(-66%) |
| Pass TD | 6 | 14 | -8(-57%) |
| INT | 5 | 13 | -8(-62%) |
| Cmp% | 61.9% | 67% | -5.1(-8%) |
| Pass EPA | -7.0 | -28.6 | +21.6(+76%) |
| Rush Yds | 7 | 70 | -63(-90%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Manning | Ryan | Δ Manning − Ryan |
|---|---|---|---|
| Games | 235 | 234 | +1(+0%) |
| Pass Yds | 57,023 | 62,792 | -5,769(-9%) |
| Pass TD | 366 | 381 | -15(-4%) |
| INT | 244 | 183 | +61(+25%) |
| Cmp% | 60.3% | 65.6% | -5.3(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 567 | 1,539 | -972(-63%) |
| Rush TD | 7 | 13 | -6(-46%) |